Tsuya Beauty



| Parameter | Data |
|---|---|
| Site Area | 50,000 m² |
| Cleanroom Class | Class 100,000 Dust-Free |
| Automated Equipment | 30+ units (incl. Siemens intelligent emulsifiers) |
| Production Lines | 23+ |
| Daily Emulsifying Capacity | 150 tons+ |
| Daily Mask Output | 1,000,000+ sheets |
| Daily Lotion/Cream Output | 500,000+ bottles |
| Annual R&D Investment | > RMB 2 million |
20,000+ Proven Formulas | 15 Senior R&D Experts
GMPC / ISO 22716 / BPOM / CPNP / CE
Six Quality Gates, Batch-Level Traceability:
OEM ODM Brightens Dull Skin Facial Serum 35% VC + VE + Ferulic Acid Glow Recipe
| Product Name | 30ml Brightening Facial Serum |
| Key Ingredients | Ascorbic Acid, Tocopherol, Ferulic Acid, Glycerin, Sodium Hyaluronate |
| Skin Type | Dull, Dry, Uneven tone, Dark spots, Aging skin |
| Shelf Life | 3 years |
| Free From | Formaldehyde, Paraben, Sulfate, Alcohol |



| Custom Item | Available Options |
|---|---|
| Logo | Private label logo printing |
| Formula | Custom formula / Ready-made formula |
| Fragrance | Floral / Fruity / Herbal / Unscented / Customized |
| Packaging | Bottle / Jar / Tube / Sachet / Gift box |
| Capacity | 30ml / 50ml / 100ml / 250ml / 500ml |
| Sample Time | 3–7 working days |
| Production Time | 15–30 working days after sample approval |
Yes, we are a professional manufacturer specializing in full-scale OEM/ODM services for skincare and hair care products, including formula development and packaging design.
Generally, production takes 15–30 working days after sample approval, depending on the order quantity and specific packaging requirements.
Yes, we can provide custom samples. Sample preparation usually takes 3–7 working days to ensure the formula meets your requirements.
Our factory operates under high standards and holds certifications including GMPC, ISO 22716, BPOM, CPNP, and CE to ensure compliance with global markets.
We implement a strict six-step quality control process, from raw material inspection and stability testing to finished product evaluation and batch traceability.